|
 |
| 1. Product and Company Identification |
| Product name | Phenolic Novolac Resin |
| Synonyms | PHENOLIC NOVOLAC RESIN |
| Recommened use and restrictions on use | Phenolic Molding Compound, Epoxy Hardener |
| Supplier detail | CHANG CHUN PLASTICS CO. LTD.. MAILIAO FACTORY
FORMOSA INDUSTRIAL PARK NO.27,MAILIAO,YULIN,TAIWAN,R.O.C. |
| Emergency phone number | 886-05-6812790 |
azards Identification |
| 2.Hazard Identification |
| Emergency classification | Skin sensitization |
| Warning information | Not applicable |
| GHS label |  |
| Signal word | Warning |
| Hazard statement | Flammable solid; Harmful if inhaled; Harmful if swallowed |
| Precautionary statement | Harmful if inhaled, Harmful if swallowed |
| Other hazards | Not applicable |
|
| 3. Composition / Information on Ingredients |
 |
| 4. First-Aid Measures |
| First-aid measures for different exposure routes | If spill: sweep the floor, dispose all waste according to government regulations. |
| Inhalation | If feel not comfortable, remove from exposure to fresh air immediately. If not
breathing, give artificial respiration. If breathing is difficult, give oxygen. |
| Skin Contact | Immediately flush skin with water or small amount of ethanol for at least 15 minutes and get medical aid immediately. |
| Eye Contact | Immediately flush eyes with plently of water for at least 15 minutes. Get medical aid
if irritation develops or persists . |
| Ingestion | Induce vomit and see doctor ASAP |
| Most important symptoms and hazardous effects | Nothing special |
| Protection of First-aiders | Gloves and mask |
| Notes to Physician | Chemical name |
|
| 5. Fire-Fighting Measures |
| Extinguishing Media | Water,powder,CO2,Foam. |
| Fire and Explosion Hazards | CO2, CO, Formaldehyde. |
| Special Firefighting Procedures | Water,powder,CO2,Foam. |
| Special Equipment for the Protection of Firefighters | mask with fresh air supply, fire fighting clothes |
|
| 6. Accidental Release Measures |
| Personal Precautions | Mask for nose,Glasses for eyes,Rubber gloves for hands and protective clothes for body. |
| Environmental Precautions | Store in proper area and keep the environment away from sunshine and direct heat |
| Methods for Cleaning Up | Sweep or shovel spills into appropriate container for disposal |
|
| 7. Safe Handling and Storage Measures |
| Handling | Keep material away from sparks, flames, and other ignition sources. |
| Storage | keep away from sunshine and direct heat |
|
| 8. Exposure Controls / Personal Protection |
| Control parameters | Not applicable |
Control Parameters
8 hours time weighted average exposure
limits
TWA | Short-term exposure limits
STEL | Maximum exposure limits
CEILING | biological standards |
-- | -- | -- | -- |
|
| Personal Protective Equipment | Eyeglasses, gloves, helmet, mask, safety shower, eye wash fountain. |
| Respiratory Protection | Not so necessary |
| Hand Protection | Chemical resistant gloves. (Butyl rubber, Polyvinyl alcohol) |
| Eye Protection | |
| Skin and Body Protection: | Wear approprite protective gloves and clothing to prevent and
minimize contact with skin. |
| Specific Hygiene Measures | Wash hand before eating and drinking.
|
|
| 9. Physical and Chemical Properties |
| Appearance(physical state, color, etc.) | Solid | Odor | Yellowish Brown |
| Odor threshold | Phenol smell but not obvious | Melting point | (R&B method )Softening Point=80-110'C |
| pH | No information available | Boiling Point/Boiling Range | No information available ℃ |
| Flammability | No information available | Flash Point & Method
Used | Not applicable ℃
-- |
| Decompositon temperature | No information available, by estimation is around 700 。C |
| Autoignition temperature | 580 。C | Explosion limits | No information available |
| Vapor pressure | No information available | Vapor density | No information available |
| Density | 1.1-1.2 g/cm3 | Solubility | Alcohol, Ketone |
| Partition coefficient n-octanol/water | No information available | Evaporation rate | No information available |
 | |  | |
|
| 10. Stability and Reactivity |
| Stability | Stable under normal conditions. |
| Possible Hazardous Reactions Occurring under Specific Conditions | No information available |
| Conditions to Avoid | Keep away from sources of ignition, heat, high temperature. |
| Materials to Avoid | strong oxidizer, caustics, acid. |
| Hazardous Decomposition Products | No information available |
|
| 11. Toxicological Information |
| Routes of exposure(inhalation, ingestion, skin and eye contact) | inhalation,ingestion,skin and eye contact |
| Symptoms | No information available |
| Acute toxicity | Oral rat LD50: > 316ppm (phenol) |
| Chronic Toxicity or delayed Toxicity | No information available |
|
| 12. Ecological Information |
| Ecotoxicity | -- |
| Persistence and degradability | No information available |
| Bioaccumulative potential | No information available |
| Mobility in soil | No information available |
| other adverse effect | Cause eye and skin irritation, |
|
| 13. Disposal Considerations |
| Recommended Methods for Safe and Environmentally Preferred Disposal | Dispose in safe manner in accordance with local/national regulation. |
|
| 14. Transport Information |
| UN number | Not available |
| UN classification number | Not available |
| Transport hazard class | Not available |
| Packing group | Not available |
| Marine pollution | |
| Specific precautionary transport measures and conditions | Nothing special |
|
| 15. Regulatory Information |
| Applicable Regulations | Phenol is specified to be Group I Materials of the Japanese PRTR. Phenolic Novolac Resin is Pb, Cd free. |
|
|
| 16. Other Information |
| Literature references | Not applicable |
| Organization | Name: CHANG CHUN PLASTICS CO. LTD.. MAILIAO FACTORY |
| Address/Telephone: FORMOSA INDUSTRIAL PARK NO.27,MAILIAO,YULIN,TAIWAN,R.O.C. 886-5-6812790 |
| Person who prepared the GHS | Title: Name: shiun min kong |
| Date the GHS was prepared | 11/11/2008 03:58 PM Revised Version:11/16/2011 |
|